Vijai develop specialized modified phenalkamines for pipe coating applications. The products like VIJ20557AD, VIJ20540VFD have improved the anticorrosive performance of the coatings as compared to regular phenalkamines.
To obtain optimum performance properties of the pipe coatings these products have been formulated in such a way that the curing time and gel time are set as per the requirement.





Phenalkamine & adduct For Special Application
Product | Type | Viscosity @ 25˚C(cps) | Colour (Gardner) | Amine Value (mgKOH/g) | AHEW | PHR With Epoxy resin (EEW=190) | Gel Time @ 25˚C(Min.) | Thin film Dry Hard Time(Hours) | |
---|---|---|---|---|---|---|---|---|---|
25˚C | 5˚C | ||||||||
Pipe Coating | |||||||||
VIJ 20557 AD | ≥ 93% | 4000 - 5500 | 13 - 15 | 380 - 400 | 95 | 50 | 15 - 17 | 2.5 | 12 |
VIJ 20540VFD | ≥ 93% | 4000 - 5500 | 13 - 15 | 500 - 520 | 81 | 40 | 16 - 17 | 3.5 | 11 |
VIJ 20557 | Phenalkamine | 1000 - 2500 | 13 - 15 | 340 - 380 | 95 | 50 | 25 - 30 | 7 | 21 |
VIJ 20541 LV | Phenalkamine | 1500 - 3500 | 13 - 15 | 320 - 345 | 125 | 60 - 65 | 40 -45 | 7 | 24-25 |
Top Coat | |||||||||
VIJ 2050 CA | Polyetheramine Adduct | 100 - 200 | MAX. 2 | 380 - 450 | 100 | 50 | 45 - 60 | 9.5 | 24+ |
Adhesive And Sealant | |||||||||
VIJ 20541 | phenalkamine | 20,000 - 50,000 | 13 - 15 | 290 - 330 | 130 | 68 | 75 - 80 | 4.5 | 12 |
VIJ 20558D | phenalkamine | 800 - 2000 | 18 - 20 | 340 - 400 | 95 | 50 | 22 - 26 | 4 | 15 |
VIJ 20556 | phenalkamine | 5000 -10000 | 13 - 15 | 395 - 425 | 100 | 50 - 55 | 40 - 45 | 8 | 21 |
Diluent
Product | Type | Viscosity @ 25˚C(cps) | Colour (Gardner) | Epoxy Equivalent Wight | % HYCL | Odor |
---|---|---|---|---|---|---|
BG 2013 | Aromatic Monofunctional | 55 - 75 | 10 - 12 | 400 - 515 | < 2 | oily |