Our two-component epoxy adhesive systems deliver high-strength, reliable bonding across decorative, industrial, and structural applications through precisely matched Epoxy Resin (Part A) and Curing Hardener (Part B) combinations that ensure controlled reactivity, stable viscosity, workable pot life, and consistent curing. The range includes high-viscosity modified epoxy systems for precision and filler-loaded uses such as handicrafts and detailed assemblies, standard-viscosity liquid epoxy resins for versatile bonding between dissimilar substrates, and dedicated two-component combinations for uniform adhesion on rigid materials like metals and glass with predictable curing and robust joint strength. Developed with application-focused formulation expertise, these systems simplify processing while delivering consistent performance, durability, and long-term reliability across diverse bonding environments.
| Application | Part | Product | Viscosity @25°C (cps) | Appearance |
|---|---|---|---|---|
| Floor Coating | ||||
| Primer | Screed | PART A | VIJ 5051 | 800–1500 | Clear liquid |
| PART B | VIJ 20558 | 500–2000 | Reddish Brown | |
| Top Coat | PART A | VIJ 5053 | 400–1000 | Clear liquid |
| PART B | VIJ 2055 M | 370–380 | Clear liquid | |
| Waterproofing | Tank Lining | ||||
| Tank Lining | PART A | VIJ 5025 | 400–800 | Clear liquid |
| PART B | VIJ 2025 | 8000–12000 | Amber Liquid | |
| Tile | Injection Grouting | ||||
| Grouting | PART A | VIJ 5057 | 1500–2500 | Clear liquid |
| PART B | Lite VIJ 2027 | 800–1300 | Amber Liquid | |
| Grouting (Variant) | PART A | VIJ 5057 | 1500–2500 | Clear liquid |
| PART B | VIJ 2056 A | 30–130 | Clear liquid | |
| Adhesives | ||||
| Bangle | PART A | VIJ 5052 | 25000–35000 | Clear liquid |
| PART B | VIJ 20543 | 20000–50000 | Reddish Brown | |
| Non-Metal to Metal | PART A | VIJ 5050 | 10000–14000 | Clear liquid |
| PART B | VIJ 2061 A | 10000–20000 | Clear to Pale yellow | |
| Metal to Metal | Glass | PART A | VIJ 5050 | 10000–14000 | Clear liquid |
| PART B | VIJ 2061 A | 10000–20000 | Clear to Pale yellow | |
| Protective Coating | ||||
| Primer | PART B | VIJ 2062 | 1000–2500 | Reddish Brown |
| PART A | VIJ 5055X75 | 7000–11000 | Clear liquid | |
| Top Coat | PART B | VIJ 2051 A | 300–600 | Clear liquid |
| PART A | VIJ 5053 | 400–1000 | Clear liquid | |
© 2026 Vijai Poly Products Pvt. Ltd All Rights Reserved. Design By Moreweb Solutions