Phenalkamine adducts are advanced epoxy curing agents developed from renewable cashew nut shell liquid chemistry. They are designed to deliver extended pot life, controlled curing, excellent adhesion, and long-lasting protection in demanding coating applications.
| PHENALKAMINE ADDUCT : Color (Gardner) - MAX 15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product | Viscosity @ 25˚C (cps) | NVM % | Colour (Gardner) | Amine Value (mgKOH/g) | AHEW | PHR (EEW=190) | Gel Time @ 25˚C (Min.) | Thin Film Dry Hard (Hours) | Special Features | Documents |
| VIJ 2062 | 1000-2500 | 64-66 | 12-15 | 160 - 240 | 190 | 100 | 90 - 100 | 3 | Fast cure, good blush resistance, extended service life in marine zones. | TDS, MSDS |
| VIJ 2062M | 1000-3000 | 68-72 | 17 MAX | 160-210 | 169 | 85 | 85-100 | 3 | Fast cure, excellent adhesion, good chemical and corrosion resistance, surface tolerant, suitable for protective coatings. | TDS, MSDS |
| VIJ 2063 | 3000-5000 | 78-82 | 12 - 15 | 230-270 | 164 | 86 | 55-75 | 3 | Low viscosity, high solids & fast cure. | TDS, MSDS |
| VIJ 2064 | 500-1500 | 58-61 | 17 MAX | 150-180 | 190 | 100 | 90-110 | 3 | Rapid hardness development, excellent flexibility, with lower solids content. | TDS, MSDS |
| VIJ 2065 | 300-700 | 61-64 | 13-17 | 150-200 | 190 | 100 | 90-110 | 1.5 | High levels of mechanical stability. | TDS, MSDS |
| VIJ 2066 | 6000-12000 | 74-76 | 13-17 | 205-235 | 150 | 80 | 50-70 | 2.5 | Excellent adhesion on marginally prepared surfaces with resistance to alkaline, acidic, and saline solutions. | TDS, MSDS |
| VIJ 2067 | 1000-2500 | 68-72 | 13-17 | 160-240 | 169 | 85 | 60-80 | 5.5 | Fast cure with excellent adhesion, blush resistance, and corrosion protection. | TDS, MSDS |
| VIJ 20556 x 80 | 2800-8000 | 78-82 | 13-17 | 310-350 | 135 | 80 | 70-75 | 3.5 | Medium viscosity, fast cure and hardness development at ambient temperatures, good film build, excellent chemical and corrosion resistance, and strong adhesion. | TDS, MSDS |
| LITE PHENALKAMINE ADDUCT : Color (Gardner) - MAX 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product | Viscosity @ 25˚C (cps) | NVM % | Colour (Gardner) | Amine Value (mgKOH/g) | AHEW | PHR (EEW=190) | Gel Time @ 25˚C (Min.) | Thin Film Dry Hard (Hours) | Special Features | Documents |
| LITE VIJ 2062 | 1000-2500 | 64-66 | 10 MAX | 160 - 240 | 190 | 100 | 90 - 100 | 3 | Fast cure, good blush resistance, extended service life in marine zones. | TDS, MSDS |
| LITE VIJ 2062M | 1000-3000 | 68-72 | 10 MAX | 160-210 | 169 | 85 | 85-100 | 3 | Fast cure, excellent adhesion, good chemical and corrosion resistance, surface tolerant, suitable for protective coatings. | TDS, MSDS |
| LITE VIJ 2063 | 3000-5000 | 78-82 | 10 MAX | 230-270 | 164 | 86 | 55-75 | 3 | Low viscosity, high solids & fast cure. | TDS, MSDS |
| LITE VIJ 2064 | 500-1500 | 58-61 | 10 MAX | 150-180 | 190 | 100 | 90-110 | 3 | Rapid hardness development, excellent flexibility, with lower solids content. | TDS, MSDS |
| LITE VIJ 2065 | 300-700 | 61-64 | 10 MAX | 150-200 | 190 | 100 | 90-110 | 1.5 | High levels of mechanical stability. | TDS, MSDS |
| LITE VIJ 2066 | 6000-12000 | 74-76 | 10 MAX | 205-235 | 150 | 80 | 50-70 | 2.5 | Excellent adhesion on marginally prepared surfaces with resistance to alkaline, acidic, and saline solutions. | TDS, MSDS |
| LITE VIJ 2067 | 1000-2500 | 68-72 | 10 MAX | 160-240 | 169 | 85 | 60-80 | 5.5 | Fast cure with excellent adhesion, blush resistance, and corrosion protection. | TDS, MSDS |
| LITE VIJ 20556 x 80 | 2800-8000 | MAX 80 | 10 MAX | 310-350 | 135 | 80 | 70-75 | 3.5 | Medium viscosity, fast cure and hardness development at ambient temperatures, good film build, excellent chemical and corrosion resistance, and strong adhesion. | TDS, MSDS |
© 2026 Vijai Poly Products Pvt. Ltd All Rights Reserved. Design By Moreweb Solutions