Phenalkamines are bio-based epoxy curing agents derived from cashew nut shell liquid. They deliver fast cure, excellent adhesion, and superior corrosion resistance, even in wet conditions. Lite phenalkamines offer the performance of conventional phenalkamines with superior appearance and formulation flexibility.
| PHENALKAMINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Viscosity @ 25˚C (cps) | Color Gardener | Amine Value (mgKOH/g) | AHEW | PHR (EEW=190) | Gel Time @ 25˚C (Min.) | Thin film Dry Hard Time (Hours) | Special Features | Documents |
| VIJ 20540 | 2000 - 4000 | MAX 17 | 490 - 550 | 81 | 35 - 40 | 35 - 40 | 3.5 | Low viscosity, fast dry, low temperature curing and excellent surface tolerance. | TDS, MSDS |
| VIJ 20541 | 20000 - 50000 | MAX 17 | 290 - 330 | 130 | 68 | 75 - 90 | 6 | Low-temperature cure, surface tolerant, excellent anti-corrosive properties, solvent free with high bio-content, potential for FDA/Potable Water use. | TDS, MSDS |
| VIJ 20541 LV | 1500 - 3500 | MAX 17 | 310 - 340 | 125 | 60 - 70 | 40 - 50 | 5 | Low Viscosity, rapid cure, solvent free, low VOC, good mechanical stability, excellent adhesion and corrosion resistance. | TDS, MSDS |
| VIJ 20541X90 | 3000 - 6000 | MAX 17 | 265 - 310 | 144 | 65-75 | 2 | 72 | Solvent cut version for better handling. | TDS, MSDS |
| VIJ 20541 LV M | 1500 - 3500 | MAX 17 | 280 - 345 | 125 | 66 | 50 - 70 | 7 | Low Viscosity, rapid cure, solvent free , low VOC, good mechanical stability, excellent adhesion and corrosion resistance. | TDS, MSDS |
| VIJ 20542 | 10000 - 25000 | MAX 17 | 300 - 340 | 130 | 68 | 55 - 75 | 5 | Solvent Free, suitable for curing at low temperatures and offers high mechanical stability. | TDS, MSDS |
| VIJ 20543 | 20000 - 50000 | MAX 17 | 260 - 300 | 152 | 80 | 3 - 4 hours | 6 to 7 | Long pot life with high viscosity, making it an ideal choice for durable and controlled adhesive applications. | TDS, MSDS |
| VIJ 20544 | 250 - 600 | MAX 17 | 340 - 380 | 104 | 50 - 55 | 45 - 55 | 2 to 3 | Low-viscosity, fast dry hard time, compatible with conventional and plural-component spray systems. | TDS, MSDS |
| VIJ 20554 | 2000 - 4000 | MAX 17 | 200 - 240 | 200 | 100 | 25 - 30 | 3 | Fast cure performance, making it ideal for protective coating applications | TDS, MSDS |
| VIJ 20556 | 5000 - 10000 | MAX 17 | 395 - 425 | 95 | 50 | 40 - 50 | 4 | High mechanical stability with excellent corrosion and chemical resistance. | TDS, MSDS |
| VIJ 20557 | 1000 - 2500 | MAX 17 | 340 - 380 | 95 | 50 | 30 - 40 | 4 | Excellent chemical and early water resistance, offering fast curing and strong adhesion | TDS, MSDS |
| VIJ 20558 | 500 - 2000 | MAX 17 | 320 - 360 | 95 | 50 - 55 | 35 - 45 | 8 | Excellent adhesion to unprepared surfaces, easy to apply, good gloss, corrosion resistance, solvent free. | TDS, MSDS |
| VIJ 20558 M | 500 - 1500 | MAX 17 | 320 - 360 | 95 | 50 | 30 - 40 | 8 | Moderate viscosity, excellent adhesion,solvent-free, moisture-tolerant curing, rapid ambient cure, good corrosion resistance. | TDS, MSDS |
| VIJ 20558 LV | 300 - 1000 | MAX 17 | 330 - 370 | 95 | 50 | 25 - 35 | 3.5 | Low viscosity for superior workability, moisture-tolerant during curing, and excellent rapid cure at low ambient temperatures. | TDS, MSDS |
| VIJ 20558 LVC | 500 - 1500 | MAX 17 | 320 - 360 | 95 | 50 | 40 - 50 | 9.5 | Low viscosity, low fumes, good gloss, excellent adhesion. | TDS, MSDS |
| VIJ 20559 | 4000 - 8000 | MAX 17 | 340 - 380 | 95 | 55 | 30 - 40 | 4 | Good mechanical strength, fast curing , good chemical resistance , ideal product for pipe coating application | TDS, MSDS |
| VIJ 20561 | 700 - 1200 | MAX 17 | 270 - 310 | 130 | 70 | 18 - 25 | 2.5 | Excellent chemical resistance, fast curing, underwater curing, good abrasion resistance, good mechanical stability | TDS, MSDS |
| VIJ 20562 | 500 - 1500 | MAX 17 | 340 - 380 | 95 | 50 | 20 - 25 | 2 | Excellent chemical resistance, fast curing, good abrasion resistance, good mechanical stability | TDS, MSDS |
| VIJ 20563 | 600 - 1500 | MAX 17 | 170 - 210 | 190 | 100 | 20 - 25 | 5 | Excellent chemical resistance, good gloss, fast curing | TDS, MSDS |
| VIJ 20568 | 800 - 1300 | MAX 17 | 300 - 360 | 95 | 50 | 40 - 50 | 4.5 | Self-leveling, benzyl alcohol free, rapid cure at low temperature and good corrosion resistance. | TDS, MSDS |
| LITE PHENALKAMINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Viscosity @ 25˚C (cps) | Color (Gardner) | Amine Value (mgKOH/g) | AHEW | PHR (EEW=190) | Gel Time @ 25˚C (Min.) | Thin film Dry Hard Time (Hours) | Special Features | Documents |
| Lite VIJ 20540 | 2000 - 4000 | MAX 10 | 490 - 550 | 81 | 35 - 40 | 35 - 40 | 7 | Low viscosity, fast dry, low temperature curing and excellent surface tolerance. | TDS, MSDS |
| Lite VIJ 20541 | 15000 - 50000 | MAX 10 | 290 - 330 | 130 | 68 | 75 - 90 | 6 | Low-temperature cure, surface tolerant, excellent anti-corrosive properties, solvent free for higher solids coatings, potential for FDA/potable water use. | TDS, MSDS |
| Lite VIJ 20541X90 | 3000 - 6000 | MAX 10 | 265 - 310 | 144 | 75 | > 40 | 4 | Solvent cut for good handling. | TDS, MSDS |
| Lite VIJ 20543 | 20000 - 50000 | MAX 10 | 260 - 300 | 152 | 80 | 3 - 4 HR | 10 | Long pot life with high viscosity, making it an ideal choice for durable and controlled adhesive applications. | TDS, MSDS |
| Lite VIJ 20558 | 500 - 2000 | MAX 10 | 320 - 360 | 95 | 50 - 55 | 30 - 40 | 8.5 | Excellent adhesion to unprepared surfaces, easy to apply, good gloss, corrosion resistance, solvent free, low viscosity , solvent free, benzyl alcohol free, moisture tolerant, fast curing. | TDS, MSDS |
| Lite VIJ 20541 LV | 2000 - 4000 | MAX 10 | 280 - 320 | 66 | 50 - 65 | - | 6 | Good mechanical stability, excellent adhesion and corrosion resistance | TDS, MSDS |
| Lite VIJ 20557 | 1000 - 2500 | MAX 10 | 340 - 380 | 95 | 50 | 45 - 55 | 6.5 | Excellent chemical resistance with early water resistance. | TDS, MSDS |
| Lite VIJ 20544 | 250 - 600 | MAX 10 | 340 - 380 | 104 | 50 - 55 | 45 - 55 | 2.5 | Low-viscosity, fast dry hard time, compatible with conventional and plural-component spray systems. | TDS, MSDS |
© 2026 Vijai Poly Products Pvt. Ltd All Rights Reserved. Design By Moreweb Solutions