Cycloaliphatic / Aliphatic Amine Adducts

Modified cycloaliphatic and aliphatic curing agents are formulated for easy handling and consistent performance. They are ideal for decorative, industrial, and protective coatings requiring good flow, hardness, and chemical resistance.

Features
  • Superior color & Gloss retention
  • Superior Amine Blush Resistance
  • Enhanced Water Spotting Resistance
  • High Solvent Chemical Resistance
Cycloaliphatic and Aliphatic Amine Adducts
MODIFIED ALIPHATIC AND CYCLOALIPHATIC AMINES
Product Colour (Gardner) Viscosity Amine Value (mg KOH/g) AHEW PHR with Epoxy Resin (EEW=190) Gel Time @ 25°C (Min.) Thin film Dry Hard Time (Hours) Special Features Documents
VIJ 2050 CA MAX 2 100-250 380–450 95 50 30–45 3 Good impact strength, blush resistance, good gloss and flexibility. TDS | MSDS
VIJ 2051 A MAX 2 300-700 300–360 100 53 20-30 3 Good color stability, chemical resistance, resistance to water spotting, excellent flow & self levelling properties. TDS | MSDS
VIJ 2052 A MAX 2 30-100 300–340 83 40 110-130 10 Very low viscosity, long pot life, high flexibility & good color stability. TDS | MSDS
VIJ 2053 A MAX 6 800-2000 640–680 50 25 15–25 4 Easier handling and faster pot life for civil engineering application, High heat distortion temperature. TDS | MSDS
VIJ 2053 M MAX 3 5000-9000 190–210 190 100 10-15 1.5 Strong adhesion, fast curing, high crack-bridging ability, good mechanical strength, durable floor repair performance TDS | MSDS
VIJ 2054 A MAX 2 200-400 300-340 100 50 45–55 7 Good toughness, exudation resistance, very nice gloss, long pot life & good flexibility TDS | MSDS
VIJ 2054M MAX 2 50-200 260-320 100 50 50-60 9 Good Gloss, high strength for ESD flooring TDS | MSDS
VIJ 2055 A MAX 2 500-700 240–290 104 58 35-45 4.5 Excellent gloss, low viscosity, short gel time, rapid early hardness development & good chemical resistance TDS | MSDS
VIJ 2055 M MAX 2 270-380 260–285 115 60 28–45 7 Excellent self levelling , blush resistance , excellent gloss, good color stability , consistent mechanical and chemical resistance, balanced gel time. TDS | MSDS
VIJ 2056 A MAX 1 30-130 340–390 86 45 30–40 3.5 Excellent flow and levelling, good flexibility and hardness, and strong chemical resistance. TDS | MSDS
VIJ 2057 A MAX 3 800-1200 395–435 75 40 25-35 2 Fast curing at ambient and low temperatures with excellent flow, levelling, and chemical resistance. TDS | MSDS
VIJ 2058 A MAX 4 300-500 385–410 85 45 45–55 10 Long pot life, excellent color stability, low blushing and exudation, very good flexibility. TDS | MSDS
VIJ 2059 A MAX 2 300-600 255–280 115 60 30-40 4.5 Solvent-free, high-solids coating with excellent color stability, high gloss, non-blushing film, and strong chemical resistance. TDS | MSDS
VIJ 2060 A MAX 5 20-30 300-340 78 41 20-30 6 High thermal resistance with novolac epoxy systems, very low viscosity, and fast gel time. TDS | MSDS
VIJ 2061 A MAX 12 10000-20000 350–450 190 100 3–5 2 Suitable for ambient and low-temperature curing, ideal for stud reflector adhesive applications. TDS | MSDS
VIJ 2071 A MAX 2 140-340 265–295 95 50 80–95 8 High gloss with excellent color stability. TDS | MSDS
VIJ 2072 A MAX 2 30-70 350–380 86 45 15–25 2.5 Fast-curing, low-viscosity, excellent adhesion and chemical resistance. TDS | MSDS
VIJ 2073 A MAX 2 300-600 290–340 130 68 15–25 1.5 Fast Cure, good pot life, good adhesion to concrete and primer, moisture and chemical resistance TDS | MSDS

© 2026 Vijai Poly Products Pvt. Ltd All Rights Reserved. Design By Moreweb Solutions